UG Rap Community

Aktuelle Zeit: 07.06.2025, 18:44

Alle Zeiten sind UTC + 1 Stunde




Ein neues Thema erstellen Auf das Thema antworten  [ 129 Beiträge ]  Gehe zu Seite Vorherige  1, 2, 3, 4, 5, 6, 7 ... 9  Nächste
Autor Nachricht
 Betreff des Beitrags:
BeitragVerfasst: 18.08.2006, 08:19 
Offline
Benutzeravatar

Registriert: 12.10.2004, 15:02
Beiträge: 27660
Wohnort: Rotlichtmilieu...einfach bei Pimp klingeln!
:bigeye: :bigeye: :bigeye: :bigeye: :bigeye:

die rick rauwws ist auf platz eins in amerika! ich kack ab...

TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales
1 ROSS*RICK PORT OF MIAMI 187,269 999 571 187,847
2 BREAKING BENJAMIN PHOBIA 124,790 999 180 124,997
3 NOW THAT'S WHAT I CALL MUSIC VOL. 22-NOW THAT'S WHAT I CALL 104,223 -18 127,156 987,348
4 CASSIE CASSIE 100,065 999 305 100,374
5 SLAYER CHRIST ILLUSION 62,449 999 407 62,883
6 STEP UP SOUNDTRACK 59,275 999 75 59,351
7 KIDZ BOP KIDS KIDZ BOP 10 56,211 -52 116,550 173,266
8 GNARLS BARKLEY ST. ELSEWHERE 53,747 1 53,327 722,135
9 DMX YEAR OF THE DOG AGAIN 47,147 -63 125,739 173,729
10 NICKELBACK ALL THE RIGHT REASONS 46,706 7 43,545 3,256,018
11 LETOYA LETOYA 43,879 -33 65,074 274,299
12 RASCAL FLATTS ME AND MY GANG 40,624 -3 41,992 2,276,876
13 HIGH SCHOOL MUSICAL SOUNDTRACK 39,696 -8 43,155 2,903,483
14 PUSSYCAT DOLLS PCD 39,576 -5 41,721 1,966,796
15 YUNG JOC NEW JOC CITY 39,240 -2 40,028 572,085
16 PETTY*TOM HIGHWAY COMPANION 38,309 -33 56,941 208,027
17 STONE SOUR COME WHAT(EVER) MAY 38,229 -53 80,786 119,178
18 HELLOGOODBYE ZOMBIES! ALIENS! VAMPIRES! DIN 37,651 999 36 37,696
19 HOLY*STEVE BRAND NEW GIRLFRIEND 36,921 999 131 37,057
20 RIHANNA GIRL LIKE ME 36,384 -11 40,796 853,964
21 FURTADO*NELLY LOOSE 31,757 -18 38,906 620,503
22 HINDER EXTREME BEHAVIOR 31,406 10 28,434 426,350
23 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 31,400 -9 34,465 1,039,539
24 PHARRELL IN MY MIND 30,904 -40 51,460 224,558
25 TURNER*JOSH YOUR MAN 28,612 16 24,688 873,292
26 RED HOT CHILI PEPPERS STADIUM ARCADIUM 27,383 -6 29,071 1,256,693
27 DIXIE CHICKS TAKING THE LONG WAY 26,732 -16 32,012 1,513,512
28 FIVE FOR FIGHTING TWO LIGHTS 26,677 -49 52,426 79,239
29 NE-YO IN MY OWN WORDS 26,663 0 26,609 1,195,529
30 FRAY HOW TO SAVE A LIFE 26,504 1 26,278 693,697
31 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 25,038 -4 26,010 388,195
32 UNDERWOOD*CARRIE SOME HEARTS 24,875 1 24,721 3,279,184
33 MCGRAW*TIM VOL. 2-GREATEST HITS 24,264 -8 26,493 1,090,958
34 RAE*CORINNE BAILEY CORINNE BAILEY RAE 23,127 -3 23,869 246,480
35 UNEARTH III: IN THE EYES OF FIRE 21,977 999 50 22,058
36 CASH*JOHNNY AMERICAN V: HUNDRED HIGHWAYS 21,607 -17 25,992 258,589
37 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 21,190 -12 24,143 128,339
38 A.F.I. DECEMBERUNDERGROUND 20,973 -11 23,653 563,634
39 ALY & AJ INTO THE RUSH 20,286 310 4,946 607,964
40 WRECKERS STAND STILL LOOK PRETTY 19,935 -5 20,962 275,713
41 BLUE OCTOBER FOILED 19,486 -3 20,046 391,853
42 CARS SOUNDTRACKS 18,956 -14 22,014 425,565
43 SELAH BLESS THE BROKEN ROAD-THE DUET 18,317 999 228 3,918
44 BUSTA RHYMES BIG BANG THE 18,059 -7 19,354 487,186
45 BUCKCHERRY 15 17,991 2 17,572 329,186
46 DIFRANCO*ANI REPRIEVE 17,901 999 1,181 19,234
47 TUNSTALL*KT EYE TO THE TELESCOPE 17,681 -14 20,491 573,291
48 30 SECONDS TO MARS BEAUTIFUL LIE 17,234 -0 17,309 296,443
49 LOS LONELY BOYS SACRED 17,107 -19 21,248 138,466
50 VARIOUS NOW 21 16,974 -11 19,081 1,514,397
51 KEITH*TOBY WHITE TRASH WITH MONEY 16,873 -9 18,509 937,300
52 SHAKIRA ORAL FIXATION V2 16,715 -14 19,469 1,390,564
53 SNOW PATROL EYES OPEN 16,359 11 14,696 213,367
54 BLUNT*JAMES BACK TO BEDLAM 14,945 7 13,916 2,065,581
55 T.I. KING 14,732 -3 15,248 1,430,987
56 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 14,705 -9 16,207 72,361
57 JACKSON*ALAN PRECIOUS MEMORIES 14,669 -10 16,217 836,801
58 GUNS N'ROSES GREATEST HITS 14,504 10 13,195 3,108,034
59 DASHBOARD CONFESSIONAL DUSK & SUMMER 14,394 -11 16,170 286,778
60 TOOL 10000 DAYS 14,070 -9 15,428 1,162,897
61 THREE DAYS GRACE ONE-X 14,030 -6 14,893 240,084
62 CASH*JOHNNY LEGEND OF JOHNNY CASH 14,011 -8 15,237 1,962,158
63 LITTLE BIG TOWN ROAD TO HERE 13,899 -2 14,161 670,570
64 CHAMILLIONAIRE SOUND OF REVENGE 13,618 -8 14,844 1,136,299
65 ALL-AMERICAN REJECTS MOVE ALONG 13,478 -8 14,648 1,293,765
66 BUBLE*MICHAEL IT'S TIME 13,281 3 12,939 1,961,270
67 ICE CUBE LAUGH NOW CRY LATER 13,125 -14 15,349 397,928
68 CHESNEY*KENNY ROAD & THE RADIO 12,905 -5 13,634 2,432,125
69 RASCAL FLATTS FEELS LIKE TODAY 12,683 -5 13,359 4,374,239
70 BOCELLI*ANDREA AMORE 12,514 18 10,563 1,203,932
71 G. LOVE LEMONADE 12,494 -34 18,876 31,423
72 BROWN*CHRIS CHRIS BROWN 12,405 0 12,350 1,494,118
73 URBAN*KEITH BE HERE 12,297 -5 12,907 3,166,798
74 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 12,254 -12 13,849 136,146
75 YORKE*THOM ERASER 12,132 -24 15,897 174,386
76 E-40 MY GHETTO REPORT CARD 11,900 -1 12,061 385,780
77 BLIGE*MARY J. BREAKTHROUGH 11,888 -16 14,079 2,517,233
78 CLARKSON*KELLY BREAKAWAY 11,849 -14 13,731 5,475,336
79 BROOKS & DUNN HILLBILLY DELUXE 11,842 -8 12,816 985,411
80 COOK*DANE RETALIATION 11,813 11 10,640 828,568
81 PIMP C PIMPALATION 11,734 -23 15,299 167,640
82 MUSE BLACK HOLES AND REVELATIONS 11,711 -5 12,287 106,995
83 PAISLEY*BRAD TIME WELL WASTED 11,601 -7 12,497 1,227,356
84 BENTLEY*DIERKS MODERN DAY DRIFTER 11,449 -7 12,302 1,203,051
85 FLYLEAF FLYLEAF 11,417 -11 12,896 318,115
86 PAUL*SEAN TRINITY 11,194 -6 11,922 1,154,423
87 WINANS*VICKIE WOMAN TO WOMAN: SONGS OF LIFE 10,810 999 179 10,739
88 JURASSIC 5 FEEDBACK 10,734 -35 16,548 61,039
89 RISE AGAINST SUFFERER & THE WITNESS 10,509 -10 11,670 123,420
90 OWEN*JAKE STARTIN' WITH ME 10,398 -16 12,336 45,648
91 JONAS BROTHERS IT'S ABOUT TIME 10,381 999 30 6,804
92 ANGELS & AIRWAVES WE DON'T NEED TO 10,190 -12 11,625 364,277
93 UNDEROATH DEFINE THE GREAT LINE 9,772 -14 11,354 209,731
94 RACONTEURS BROKEN BOY SOLDIERS 9,569 -15 11,213 244,736
95 WOLFMOTHER WOLFMOTHER 9,559 -9 10,544 227,593
96 OMAR*DON KING OF KINGS 9,553 -15 11,222 237,550
97 JOHNSON*JACK IN BETWEEN DREAMS 9,480 -7 10,210 2,243,986
98 KEANE UNDER THE IRON SEA 9,441 -12 10,779 200,595
99 GODSMACK IV 9,347 -4 9,693 564,572
100 PIRATES OF THE CARRIBEAN-DEAD SOUNDTRACK 9,278 -23 12,058 119,421
101 TAKING BACK SUNDAY LOUDER NOW 9,182 -20 11,502 460,260
102 KORN SEE YOU ON THE OTHER SIDE 9,073 -10 10,053 1,019,884
103 BLACK EYED PEAS MONKEY BUSINESS 9,067 -5 9,498 3,919,596
104 LACHEY*NICK WHAT'S LEFT OF ME 9,035 -14 10,531 486,286
105 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 8,551 -8 9,310 976,672
106 2006 WARPED TOUR COMPILATION 2006 WARPED TOUR COMPILATION 8,497 -25 11,266 133,109
107 SUGARLAND TWICE THE SPEED OF 8,233 -1 8,305 2,046,254
108 DISNEYMANIA DISNEYMANIA 4 8,125 -10 9,061 348,978
109 BUZZ BALLADS BUZZ BALLADS 7,984 -22 10,292 30,233
110 ADKINS*TRACE SONGS ABOUT ME 7,889 -4 8,260 1,551,525
111 BIG & RICH COMIN' TO YOUR CITY 7,700 -2 7,827 891,813
112 DISTURBED TEN THOUSAND FISTS 7,685 -14 8,893 1,187,037
113 KEITH*TOBY VOL. 2-GREATEST HITS 7,681 1 7,575 3,223,096
114 PINK SPIDERS TEENAGE GRAFFITI 7,507 -32 10,976 18,515
115 CASTING CROWNS LIFESONG 7,472 -1 7,581 310,653
116 CREED GREATEST HITS 7,452 -6 7,891 1,270,014
117 ALLAN*GARY TOUGH ALL OVER 7,332 -3 7,595 572,110
118 POWTER*DANIEL DANIEL POWTER 7,236 5 6,864 485,969
119 ANTHONY*MARC SIGO SIENDO YO 7,212 -2 7,354 39,700
120 CHURCH*ERIC SINNERS LIKE ME 7,130 -16 8,467 50,416
121 KIMBALL*CHEYENNE DAY HAS COME 6,972 -24 9,227 89,612
122 ISLEY BROTHERS BABY MAKIN' MUSIC 6,949 2 6,828 322,959
123 PINK I'M NOT DEAD 6,932 -8 7,543 453,972
124 SHAWNNA BLOCK MUSIC 6,930 -14 8,055 118,565
125 GOO GOO DOLLS LET LOVE IN 6,855 -9 7,559 282,137
126 HILL*FAITH FIREFLIES 6,741 -4 7,052 1,933,352
127 THREE 6 MAFIA MOST KNOWN UNKNOWN 6,641 -12 7,560 926,918
128 COLE*KEYSHIA WAY IT IS 6,632 -11 7,484 1,339,889
129 VASSAR*PHIL VOL. 1-GREATEST HITS 6,611 -16 7,844 259,056
130 BEDINGFIELD*NATASHA UNWRITTEN 6,577 -13 7,576 699,976
131 EMINEM CURTAIN CALL 6,539 -8 7,085 2,497,100
132 WALK THE LINE SOUNDTRACK 6,533 -12 7,437 997,350
133 FALL OUT BOY FROM UNDER THE CORK TREE 6,506 -4 6,749 2,388,564
134 UNDER THE INFLUENCE OF GIANTS UNDER THE INFLUENCE OF GIANTS 6,414 999 8 6,424
135 AVANT DIRECTOR 6,388 6 6,046 351,858
136 SPRINGSTEEN*BRUCE WE SHALL OVERCOME: SEEGER SESS 6,212 -9 6,795 539,249
137 BON JOVI HAVE A NICE DAY 6,089 -16 7,241 1,254,641
138 ISAAK*CHRIS BEST OF CHRIS ISAAK 6,026 42 4,242 108,338
139 KNOPFLER/HARRIS ALL THE ROADRUNNING 5,998 -11 6,718 295,882
140 CARTEL CHROMA 5,923 23 4,822 89,365
141 JONES*DONELL JOURNEY OF A GEMINI 5,896 -10 6,556 128,060
142 FIELD MOB LIGHT POLES & PINE TREES 5,892 -17 7,138 154,736
143 FRANKLIN*KIRK HERO 5,730 1 5,650 610,951
144 MIAMI VICE SOUNDTRACK 5,689 -30 8,179 21,045
145 LEWIS*HUEY & THE NEWS GREATEST HITS 5,643 -10 6,264 107,924
146 FOURPLAY X 5,565 999 110 5,692
147 POISON BEST OF POISON: 20 YEARS OF RO 5,515 -6 5,839 232,212
148 FRANTI*MICHAEL & SPEARHEAD YELL FIRE! 5,484 10 4,964 17,715
149 BONE THUGS-N-HARMONY GREATEST HITS 5,471 -11 6,159 589,980
150 WOW WORSHIP AQUA WOW WORSHIP AQUA 5,447 -1 5,510 88,652
151 LIL' WAYNE CARTER II 5,421 -2 5,534 1,017,658
152 STEELY DAN DEFINITIVE COLLECTION 5,394 -47 10,154 15,562
153 GORILLAZ DEMON DAYS 5,360 -13 6,148 1,962,384
154 JERSEY BOYS SOUNDTRACK 5,339 9 4,906 151,290
155 DADDY YANKEE BARRIO FINO ENDIRECTO 5,264 -11 5,894 659,277
156 PEARL JAM PEARL JAM 5,259 -12 5,959 622,837
156 COLDPLAY X&Y 5,259 6 4,980 2,949,268
158 KING*CAROLE LIVING ROOM TOUR 5,215 -2 5,332 315,524
159 GIN BLOSSOMS MAJOR LODGE VICTORY 5,147 999 21 5,170
160 AVENGED SEVENFOLD CITY OF EVIL 5,142 -2 5,254 663,351
161 SEETHER ONE COLD NIGHT 5,125 -26 6,913 47,799
162 DEATH CAB FOR CUTIE PLANS 5,119 4 4,934 728,801
163 BEE GEES NUMBER ONES 5,096 12 4,565 874,094
164 LOSTPROPHETS LIBERATION TRANSMISSION 5,092 -14 5,897 76,680
165 ALDEAN*JASON JASON ALDEAN 5,083 -11 5,723 646,970
166 BAMBINO*HECTOR EL FATHER LOS ROMPE DISCOTEKAS 4,993 0 4,982 84,242
167 FLOGGING MOLLY WHISKEY ON A SUNDAY 4,977 -31 7,190 25,869
168 CAREY*MARIAH EMANCIPATION OF MIMI 4,825 -4 5,025 5,686,385
169 STRAIT*GEORGE 50 NUMBER ONES 4,800 -2 4,917 2,754,308
170 ROBERTS*JULIE MEN & MASCARA 4,771 -18 5,843 89,940
171 MERCYME COMING UP TO BREATHE 4,727 -9 5,202 105,203
172 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 4,681 3 4,538 658,588
173 SNIDER*TODD DEVIL YOU KNOW 4,674 999 66 6,016
174 AMERICAN IDOL SEASON 5: ENCORES 4,657 -24 6,089 376,785
175 WISIN Y YANDEL PA'L MUNDO 4,577 -4 4,755 335,650
176 MASTA KILLA MADE IN BROOKLYN 4,565 999 126 4,693
177 RAKIM Y KEN-Y MASTERPIECE 4,542 12 4,073 127,106
178 FORT MINOR RISING TIED 4,529 -14 5,289 339,563
179 BLACK SABBATH GREATEST HITS 1970-78 4,528 16 3,893 110,954
180 KIDZ BOP KIDS VOL. 9-KIDZ BOP 4,523 -15 5,337 440,260
181 GREEN DAY AMERICAN IDIOT 4,510 -1 4,537 5,518,921
182 FOGERTY*JOHN LONG ROAD HOME: ULTIMATE JOHN 4,497 19 3,766 425,457
183 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 4,443 -20 5,556 19,535
184 PURE '80S: #1S PURE '80S: #1S 4,350 -4 4,534 58,589
185 MARY MARY MARY MARY 4,348 -8 4,733 456,426
186 FOXX*JAMIE UNPREDICTABLE 4,325 -11 4,840 1,862,372
187 ZOMBIE*ROB EDUCATED HORSES 4,297 -1 4,334 352,891
188 TRIBBETT*TYE VICTORY 4,284 -7 4,597 71,138
189 EARLY NOVEMBER MOTHER MECHANIC & THE PATH 4,282 -12 4,872 50,698
190 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 4,237 -7 4,540 569,920
191 B.G. PLAY IT HOW IT GO 4,232 999 169 4,401
192 HEADLEY*HEATHER IN MY MIND 4,194 -5 4,434 495,862
193 WORSHIP JAMZ VOL. 2-WORSHIP JAMZ 4,192 -14 4,848 21,582
194 VARIOUS NOW LATINO 4,177 -2 4,282 235,434
195 AUDIO ADRENALINE ADIOS: GREATEST HITS 4,154 -50 8,230 3,054
196 VARIOUS MONSTER BALLADS PLATINUM EDITI 4,106 25 3,291 313,440
197 DRAGONFORCE INHUMAN RAMPAGE 4,090 -16 4,881 48,461
198 LAMBERT*MIRANDA KEROSENE 4,047 -9 4,462 785,441
199 THIRD DAY WHEREVER YOU ARE 4,028 -5 4,256 219,256
200 DIRTY PRETTY THINGS WATERLOO TO ANYWHERE 3,999 999 18 4,021


Nach oben
 Profil  
 
 Betreff des Beitrags:
BeitragVerfasst: 18.08.2006, 08:55 
Offline
Benutzeravatar

Registriert: 22.09.2005, 15:58
Beiträge: 9665
heftig heftig

das kam doch erst raus oder? props!


Nach oben
 Profil  
 
 Betreff des Beitrags:
BeitragVerfasst: 18.08.2006, 08:57 
Offline
Benutzeravatar

Registriert: 12.10.2004, 15:02
Beiträge: 27660
Wohnort: Rotlichtmilieu...einfach bei Pimp klingeln!
yo, kam grad raus- platz eins...lude c ist 81. :skreel: ok, is kein maßstab aber dafür das es kommerziell erfolgreich ist muss ich sagen isses ganz schön geil. gut das meine schon shipped is! :thumbs:


Nach oben
 Profil  
 
 Betreff des Beitrags:
BeitragVerfasst: 18.08.2006, 09:04 
Offline
Benutzeravatar

Registriert: 22.09.2005, 15:58
Beiträge: 9665
aber das die geiler sein soll als die pimp, macht mich schon stutzig irgendwie weil die is der wahnsinn!


Nach oben
 Profil  
 
 Betreff des Beitrags:
BeitragVerfasst: 18.08.2006, 09:07 
Offline
Benutzeravatar

Registriert: 12.10.2004, 15:02
Beiträge: 27660
Wohnort: Rotlichtmilieu...einfach bei Pimp klingeln!
naja, der wahnsinn isse nicht...cool isse. ich finde die rick ross auf alle fälle im gesamt bild geiler falls man überhaupt htown sound mit miami sound vergleichen kann...:hehe: aber mir geht die rauwws geiler rein als die lude c. :thumbs:


Nach oben
 Profil  
 
 Betreff des Beitrags:
BeitragVerfasst: 18.08.2006, 09:08 
Offline
Benutzeravatar

Registriert: 22.09.2005, 15:58
Beiträge: 9665
bin ich mal gespannt, mal sehen ob sich ne gelegenheit ergibt mal reinzuhören :D


Nach oben
 Profil  
 
 Betreff des Beitrags:
BeitragVerfasst: 18.08.2006, 09:16 
Offline
Benutzeravatar

Registriert: 12.10.2004, 15:02
Beiträge: 27660
Wohnort: Rotlichtmilieu...einfach bei Pimp klingeln!
ich tipp mal ja...:skreel:

@puddah, ich hab mal bisschen geforscht. die story von dir stimmt, rick rauwws ist total der og- und die single "push it" ist quasi so eine verhöhnung an die police "push it to the limit" und so...:hihi: lol, was ein spieler ist das denn? :rofl:

:thumbs:


Nach oben
 Profil  
 
 Betreff des Beitrags:
BeitragVerfasst: 18.08.2006, 09:17 
Offline
Benutzeravatar

Registriert: 22.09.2005, 15:58
Beiträge: 9665
na dann mal sehen ob er mich auch so überzeugen kann wie dich :D


Nach oben
 Profil  
 
 Betreff des Beitrags:
BeitragVerfasst: 18.08.2006, 09:37 
Offline
Benutzeravatar

Registriert: 12.10.2004, 15:02
Beiträge: 27660
Wohnort: Rotlichtmilieu...einfach bei Pimp klingeln!
hundert pro, hört sich schon nach dem sound aus der ecke da unten an- aber da du ja cool findest merk ich grad wirste rick rauwws lieben.


Nach oben
 Profil  
 
 Betreff des Beitrags:
BeitragVerfasst: 18.08.2006, 09:40 
Offline
Benutzeravatar

Registriert: 22.09.2005, 15:58
Beiträge: 9665
mal sehen, gespannt bin ich alle mal, ne cd mit vollbart fehlt eh noch in meiner sammlung :skreel:


Nach oben
 Profil  
 
 Betreff des Beitrags:
BeitragVerfasst: 18.08.2006, 09:51 
Offline
Benutzeravatar

Registriert: 12.10.2004, 15:02
Beiträge: 27660
Wohnort: Rotlichtmilieu...einfach bei Pimp klingeln!
RICK ROSS’ PORT OF MIAMI DEBUTS AT #1 !
August 16, 2006

SLIP N’ SLIDE/DEF JAM ALBUM ENTERS ON TOP WITH 187,000 SALES

Album success pushed on street by “Hustlin’” – first pre-album platinum mastertone

Underscoring his dominance of the Rap and hip-hop sales charts this summer, Slip N’ Slide/Def Jam recording artist Rick Ross (a “hip-hop heavyweight,” declares the New York Times) enters the Billboard 200 albums chart at #1 with his first studio album PORT OF MIAMI, on impressive first week sales of 187,000 units.

“Minimal, menacing rhymes…with synth-soaked ring-tone-ready beats that are hotter than the ‘MI-Yayo’ in the summertime,” raved Rolling Stone of PORT OF MIAMI, which is propelled by Rick Ross’ street anthem “Hustlin’,” this year’s most talked-about and sought-after hip-hop track. In an unprecedented achievement, Def Jam announced last month that “Hustlin’” had become the first mastertone to ever sell one million units before the associated album was released.

“Every day, I’m hustlin’,” drawls Rick Ross in the autobiographic – in fact, blazingly graphic – single that bulleted inside the Top 20 on the R&B/Hip-Hop Sales chart, and peaked at #13 on both the Hip-Hop/Rap Airplay and R&B/Hip-Hop Songs charts during its six-month run. On deck as the second single from PORT OF MIAMI is “Push It,” whose 1990 movie soundtrack excerpts from Giorgio Moroder’s “Scarface (Push It To The Limit)” evoke the gritty soul of Miami, a city that is always on the edge of exploding.

Rick “taps into the pulse of the streets with his hardcore tales of a drug dealer’s life on the grind,” said USA Today in its 3 star-review of PORT OF MIAMI. “With the help of muscular production…Ross colorfully chronicles his lifestyle with swaggering menace.” New York’s Village Voice greeted the album as “Summer-Movie Escapism… the beats on this album really are magnificent. Cool & Dre, the Runners, DJ Toomp, and even Jazze Pha have come up with some seriously epic burners, all swooping synths and enormous drums.”

The review points the way to the small army of A-list collaborators and producers that Rick recruited for his first major label album. In addition to Jay-Z and Young Jeezy on “Hustlin’ Remix,” highlights of the album include “Blow” and “Boss” both featuring Dre (and both produced by Cool & Dre); “Cross That Line” featuring Akon (who co-wrote and produced the track); “For Da Low” produced and co-written by Jazze Pha; “Get Away” featuring Mario Winans (who co-wrote and produced the track); “Hit U From The Back” featuring Rodney (produced by the Runners); “Pots and Pans” featuring J Rock aka Jean “J Rock” Borges (who co-wrote and produced the track); “It’s My Time” featuring Lyfe Jennings (produced by the Runners, who also produced “Where My Money”); “Street Life” featuring Lloyd (produced by Big Reese, with more Scarface interpolations of “Tony’s Theme”); “It Ain’t A Problem” featuring Carol City Cartel (produced by J. Venom); and “I’m A G” featuring Lil Wayne and Brisco (pro duced by Miami’s DJ Khaled Beat Novacane).

From ruling the underground rap scene in Miami, to generating an all-out bidding war between the most powerful labels in the game, to becoming the most buzz-worthy new rapper of 2006 – six-foot-two, 300-pound Rick Ross has finally come into the spotlight on Trick Daddy’s Miami-based Slip N’ Slide records, where Ross was signed five years ago. “The number one ghostwriter in the South,” as he has described his work behind the scenes, now comes into his own with the success of PORT OF MIAMI.

“I’m bridging the gap between the South and the East Coast,” he told Rolling Stone. “The sound is real Dirty South. But I’m spittin’ hard, to where the East Coast appreciates it. PORT OF MIAMI,” he summed up, “It’s gonna be a classic.”

datz riggt, die cd ist superfettgeil! :hurra:


Nach oben
 Profil  
 
 Betreff des Beitrags:
BeitragVerfasst: 18.08.2006, 09:53 
Offline
Benutzeravatar

Registriert: 12.10.2004, 15:02
Beiträge: 27660
Wohnort: Rotlichtmilieu...einfach bei Pimp klingeln!
What The Press Is Saying About PORT OF MIAMI!
August 8, 2006

“Ross’ ubiquitous anthem, Hustlin’, raised anticipation for the Miami rapper’s debut. He taps into the pulse of the streets with his hardcore tales of a drug dealer’s life on the grind. With the help of muscular production…Ross colorfully chronicles his lifestyle with swaggering menace.” – USA Today (* * * out of four)

“He’s a presumptive hip-hop heavyweight… Rick Ross broke through with “Hustlin,’ ” a thunderous ode to the Miami cocaine trade; it has been rattling out of cars all year. He’s got a great look (big, bald, bearded)… It’s easy to figure out why Rick Ross has inspired so much excitement.” – New York Times

“A blustery hip-hop anti-hero, barrel-size Miami rapper Ross uses his molasses-thick voice to tackle a single subject: cocaine…Ross’ pulpy debut manages to enthrall…” – Entertainment Weekly

“With his sinister, organ-propelled ode to drug dealing, "Hustlin'," cemented as one of the biggest rap songs of 2006, this Miami rhymer has all eyes on him with the release of his major-label debut album.” – Los Angeles Times

“Ross' debut CD, "Port of Miami" is one of hip-hop's most buzzed-about releases” – New York Daily News

“Rick Ross' debut album, ‘Port of Miami’ (Def Jam), is a summer blockbuster - complete with gunfights, car chases, drug dealing, Mile High Club sex, a rags-to-riches anti-hero, a grand hip-hop soundtrack and its own catch phrase: ‘Roussssss’… Rick Ross is set to be the year's breakout star and ‘Port of Miami’ will stand as one of the best hip-hop albums of the year.” - Newsday (A-)

“Rap as Summer-Movie Escapism…One thing about escapist entertainment is that it has to be just dazzlingly sleek, and the beats on this album really are magnificent. Cool & Dre, the Runners, DJ Toomp, and even Jazze Pha have come up with some seriously epic burners, all swooping synths and enormous drums.” – Village Voice

“Weighing 300 pounds and standing 6 feet 2 inches tall, Rick Ross should be making quite the impact with his Port of Miami debut this week. The underground hero's paean to his hometown has already grabbed ears with its leadoff single, "Hustlin', " and his guest roster will have other hip-hop fans feeling the Miami heat” - MTV


Nach oben
 Profil  
 
 Betreff des Beitrags:
BeitragVerfasst: 18.08.2006, 09:54 
Offline
Benutzeravatar

Registriert: 25.12.2005, 16:10
Beiträge: 1034
Wohnort: Hintertaunus
skreel hat geschrieben:
ich tipp mal ja...:skreel:

@puddah, ich hab mal bisschen geforscht. die story von dir stimmt, rick rauwws ist total der og- und die single "push it" ist quasi so eine verhöhnung an die police "push it to the limit" und so...:hihi: lol, was ein spieler ist das denn? :rofl:

:thumbs:


"Push it to the Limit" spiegelt quasi den Film Scarface wieder, ist ja auch das bekannte Sample aus dem Film, das dort verwendet wird.

http://www.youtube.com/watch?v=wGy56ZUFpgs

Ansonsten ist sein Name soweit ich weiß angelehnt an "Freeway Rick" Ross, einem bekannten Crackdealer in den USA.


Nach oben
 Profil  
 
 Betreff des Beitrags:
BeitragVerfasst: 18.08.2006, 09:55 
Offline
Benutzeravatar

Registriert: 12.10.2004, 15:02
Beiträge: 27660
Wohnort: Rotlichtmilieu...einfach bei Pimp klingeln!
finst auch geil den dicken rauwws?


Nach oben
 Profil  
 
 Betreff des Beitrags:
BeitragVerfasst: 18.08.2006, 10:01 
Offline
Benutzeravatar

Registriert: 25.12.2005, 16:10
Beiträge: 1034
Wohnort: Hintertaunus
Das was ich vom Album bisher kenne gefällt mir richtig gut, aber richtig geil finde ich diesen "Chevy Ridin" Track mit Dre.


Nach oben
 Profil  
 
Beiträge der letzten Zeit anzeigen:  Sortiere nach  
Ein neues Thema erstellen Auf das Thema antworten  [ 129 Beiträge ]  Gehe zu Seite Vorherige  1, 2, 3, 4, 5, 6, 7 ... 9  Nächste

Alle Zeiten sind UTC + 1 Stunde


Wer ist online?

Mitglieder in diesem Forum: 0 Mitglieder und 15 Gäste


Du darfst keine neuen Themen in diesem Forum erstellen.
Du darfst keine Antworten zu Themen in diesem Forum erstellen.
Du darfst deine Beiträge in diesem Forum nicht ändern.
Du darfst deine Beiträge in diesem Forum nicht löschen.
Du darfst keine Dateianhänge in diesem Forum erstellen.

Suche nach:
Gehe zu:  
cron
Powered by phpBB® Forum Software © phpBB Group
Deutsche Übersetzung durch phpBB.de